Home > Buy Now > Wheels, Rims & Tires > Other Wheels, Rims & Tires > Ultra High Performance Tire (FSI-UHP801)
 


Fortune Smart Industrial Limited
 
icon Auto Parts
icon Automobile and Motorcycle Gears(Axles)
icon Copper Finned Tube/Pipe
icon Plastic Parts
icon Marine & Offshore Parts
icon Universal Hardwares
icon Stamping Parts

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Fortune Smart Industrial Limited
[China]
Address:
Floor 8F竊�nternational Garden B竊�o.158 Tianmushan Road竊�angzhou竊�hina Hangzhou Zhejiang 310012 China
Phone:
86-571-85023341
Contact name:
Kitty_li , Manager
Inquire now










Fortune Smart Industrial Limited



 
Auto Parts

Ultra High Performance Tire (FSI-UHP801)

Inquire now

Ultra High Performance Tire (FSI-UHP801)

Click to enlarge image

 Model Number FSI-UHP801

Detailed Product Description
Product Name: UHP Tire
Brand Name: FSI-UHP801
Place of Origin: China
Price Terms: FOB, CIF
Payment Terms: T/T, L/C
Supply Ability: 100, 000pcs/ Annual
Minimum Order: 300pcs
Delivery Lead Time: 30~45days

Features:
1) Adopting the design should be a directional tyre.
2) The unique tread desigh ensure excellent traction on wet road
3) Rim protector helps to protect against wheel demage
4) Tread pattern provides a comfortable and quiet ride
5) UTQG 360/A/A
6) Sold well all over the world.
7) For detailed sizes and specification information, please visit our website

 

SIZES AND SPECIFICATION
NO SIZES SPEED SYMBOL LOAD INDEX STD. TREAD OVERALL SECTION SINGLE INFL.PRESS WEIGHT UTQG
RIM DEPTH DIAMETER WIDTH LOAD     kPa
      STD. XL(RF) INCH MM 32NDS MM MM LBS KGS MAX. STD. LBS KGS  
1 235/65R17 V - 108 7.0 9.0 11.3 738 240 2205 1000 340 290 33.70 15.30 360AA
2 255/60R17 V - 110 7.5 9.0 11.3 738 260 2337 1060 340 290 33.90 17.20 360AA
3 255/55R18 V - 109 8.0 9.0 11.3 737 265 2271 1030 340 290 38.60 17.50 360AA
4 255/50R19 V - 107 8.0 9.0 11.3 739 265 2149 975 340 290 38.80 17.60 360AA
5 275/45R20 H - 110 9.0 9.0 11.3 756 273 2756 1250 340 290 34.20 15.50 360AA
6 285/50R20 H - 116 9.0 9.0 11.3 794 297 2227 1060 340 290 41.40 18.80 360AA
7 295/45R20 V - 114 10.0 9.0 11.3 774 296 2601 1180 340 290 45.40 20.60 360AA
8 305/50R20 V 120 9.5 9.0 11.3 814 316 3086 1400 340 290 42.10 19.10 360AA
9 265/35R22 V 102 9.5 9.0 11.3 745 271 1874 850 340 290 34.20 15.50 360AA
10 305/45R22 V 118 10.0 9.0 11.3 833 303 2910 1320 340 290 44.50 20.20 360AA
11 305/40R22 V 114 11.0 9.0 11.3 803 313 2601 1180 340 290 43.90 19.90 360AA
12 295/40R24 V - 114 10.5 9.0 11.3 846 301 2601 1180 340 290 47.60 21.60 360AA
13 305/35R24 V - 112 11.0 9.0 11.3 824 313 2469 1120 340 290 43.00 19.50 360AA




Inquire now


   
 
 

Related products from premium suppliers on EC21